Pro
Product Order Number: SYCPCP2105-300008
Product Manual: Download Link

Hardware Specifications
| Product Model | SYCPCP2105-300008 | |
|---|---|---|
| Display Features | Size | 21.5" |
| Resolution | 1920(H)* 1080(V) | |
| Ratio | 16:9 | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Touch Screen Type | P-cap Multi-Touch | |
| System | CPU | Intel® Core™ i7-1195G7 |
| Memory(DDR4) | 16GB | |
| Storage(SSD) | 256GB | |
| OS | Windows 10 IoT LTSC 64-bit, Version: 21H2 | |
| Power | Power Input | DC 12–24 V |
| I/O | USB | 4USB3.0 , 2USB2.0 |
| COM | 2COM (RS232/422/485 auto-flow) , 2COM ( RS232 ) | |
| Ethernet | 4*RJ45(10/100/1000 Mbps) | |
| WIFI | 1*Wi-Fi Dual-Band (Supports 2.4G & 5G Bands) | |
| 4G Module | Optional | |
| Display | 1*HDMI | |
| OS Recovery | OS Recovery(Triggered when power is connected after inserting the pin) | |
| Environmental | Shock | 10G@11ms |
| Random Vibration | 5~500Hz, 1Grms | |
| Reliability | 7*24h | |
| Operating Temp | -10~50℃(SSD) | |
| Storage Temp | -20~60℃(SSD) | |
| Operating Relative Humidity | 50℃ 95%RH (SSD) | |
| Interference Resistance | EMI/EMS interference detection standards | |
| Mechanical | Housing | Aluminum Alloy |
| Dimension(L/W/H) | 540mm335mm65mm | |
| Suggesting Cut Size | 532mm*326.6mm | |
| Mounting Method | Panel Mount and VESA-mount | |
Software Configuration
| Feature | Description |
|---|---|
| Core Capabilities | |
| External Variable I/O Points | 3000 |
| Connection Capacity | 8 |
| Tag Management | Supports I/O and internal tag configuration for managing real-time data, status information, and control commands in industrial processes |
| HMI/Dashboard Management | Supports AI-powered automatic HMI generation and drag-and-drop project building with rich resource library, flexible dashboard design, and diverse data visualization |
| Event Management | Powerful automation event orchestration engine for executing complex logic control and automated tasks |
| Historical Data | Records raw time-series data of tags with customizable storage frequency and rules |
| Data Management | Supports custom table structures, data acquisition, processing and analysis, with backup and scheduled cleanup capabilities |
| Alarm Management | Provides flexible alarm rule configuration with alarm event linkage for closed-loop alarm-driven business scenarios |
| Recipe Management | Manages and controls recipe parameters with standardized recipe components and flexible recipe page configuration |
| Shift Management | Defines scheduling cycles, shift quantities, and shift durations as needed, applied to data management and statistical analysis |
| Connectivity Management | Provides visual configuration for zero-code seamless connection with devices, databases, and third-party systems |
| Multi-language Management | Meets the needs of enterprise users across different regions and language environments, improving project convenience and applicability |
| Permission Management | Provides role and user management functions to allocate user permissions through role management, ensuring data security |
| Log Management | Automatically records user actions and behaviors in the system, allowing administrators to track system operation records |
| Equipment Operation Statistics | Provides equipment operation signal configuration with automatic statistics, outputting real-time statistical variables and historical analysis data tables for equipment status and OEE dashboards and report analysis |
| Scripting | Supports C# scripting with AI-powered automatic script generation for secondary development, enabling specific operations and automated tasks |
| Advanced Development | Provides platform and SDK for customized development and feature extension, with self-developed page component capabilities |
| Informatization Components | |
| Process Curve Analysis | Intuitively monitors data trend changes, supports business tag-defined curve data with standard analysis rules |
| Badge Management | Binds badge ID to user information, simplifying login process for one-tap quick system access |
| Flow Components | Dynamically displays product manufacturing process with status, flow paths, and key node information across different production stages |
| SPC Analysis | Real-time monitoring of key parameter characteristics, evaluating process stability and reliability, identifying abnormal fluctuations with alerts |
| Backend Services | |
| Remote O&M | Supports remote diagnosis and troubleshooting of equipment faults, minimizing system or equipment downtime |
| Expansion Capabilities(Hardware and vision software integration customization costs not included) | |
| Barcode Scanner | Supports flexible configuration of scan-triggered execution logic for automated barcode data acquisition and processing |
| Camera | Meets industrial monitoring scenarios including safety production monitoring (fire detection), production process traceability, and integrated vision-control applications |
| Label Printer | Supports custom label print styles and content with label printing task scheduling |
| Vision Camera | Combines vision technology for image or motion analysis and recognition, monitoring abnormal signals and triggering linked business operations |
Dimension Drawings
