Feature Overview
1. Capability map
Prodia presents a complete capability loop of:
ask → analyze → diagnose → act
| Capability module | Core capability | Business effect |
|---|---|---|
| AI conversational analytics | Natural-language questions, follow-up clarification, result explanation | Lower the barrier so business users can ask data questions directly |
| Manufacturing BI analytics | Output, quality, takt, fault, SPC, OEE analytics | Provide unified, professional, and reviewable manufacturing analysis |
| Agent diagnostic loop | Root cause localization, recommended actions, investigation paths, knowledge invocation | Let the system move from reporting to diagnosing |
| Knowledge accumulation | Case reuse, SOP accumulation, standardized workflows | Turn personal experience into organizational capability |
| Integration and deployment | Connect AI SCADA, MES, databases, and equipment data | Improve deployability while preserving governance boundaries |
2. What users most often experience
Quickly see results
- What was yesterday’s line output?
- How did this week’s OEE change versus last week?
- Which line or equipment contributed the most variation?
Quickly find causes
- What caused the yield decline?
- Which station is slowing down the entire line?
- Which fault type has the greatest impact on downtime?
Quickly get guidance
- What should be checked first?
- Which parameter deserves attention?
- What is the recommended next action for the current anomaly?
3. Capability levels
| Level | Focus | Representative capability |
|---|---|---|
| L1 Descriptive | What happened | Query, statistics, trends, ranking, distribution |
| L2 Diagnostic | Why it happened | Comparison, correlation, Pareto, root cause localization |
| L3 Predictive | What may happen next | Risk recognition, trend anticipation, degradation signals |
| L4 Prescriptive | What to do next | Action recommendations, investigation paths, optimization suggestions |
4. How capabilities are used in practice
| Scenario | User action | System output |
|---|---|---|
| Daily review | Check yesterday’s key indicators | KPI summary, anomaly points, focus items |
| Exception handling | Ask why the anomaly happened | Cause candidates, affected scope, investigation suggestions |
| Process optimization | Analyze takt, quality, and parameter relationships | Bottleneck identification, parameter window guidance |
| Maintenance support | Analyze downtime and fault distribution | Fault ranking, MTBF / MTTR, response direction |