Configuration Sample Data
Use this page when you want copy-ready values while following the User Guide.
Start Here
Use the same small demo project across modules instead of inventing new names every time.
This approach helps you:
- keep project, tag, and view names consistent
- validate one full workflow before adapting to a real customer
- reuse the same sample values for alarms, tables, permissions, and applications
Core Example Project
| Item | Example value | How to use it |
|---|---|---|
| Project name | BoilerStationDemo | Use for the first end-to-end training project |
| Folder path | Training/Boiler | Example organization in Project Manager |
| Main device | PLC1 | Example external channel target |
| Tag group | BoilerLine | Store the first process tags here |
| Main monitoring view | Main_Overview | First operator-facing page |
| Alarm view | Alarm_Summary | Optional second page for alarm review |
| Data table | Monitoring_Snapshots | First row-based archive table |
| Recipe set | Boiler_Recipes | Example recipe module setup |
| Runtime user roles | Administrator, Supervisor, Operator, Viewer | First role model for permissions |
Shared Starter Tags
Use these tags across the first project unless your real equipment already requires different names.
| Tag Name | Type | Sample internal value | Sample external address | Suggested use |
|---|---|---|---|---|
Temperature | Float32 | 25.0 | 400001 | Main analog process value |
Pressure | Float32 | 1.2 | 400003 | Second analog process value |
MotorRunning | Bool | false | 300001 | Basic running or stopped state |
Setpoint_Temperature | Float32 | 30.0 | 400005 | Writable setpoint for inputs or recipes |
Setpoint_Pressure | Float32 | 1.5 | 400007 | Optional writable setpoint for recipes |
AlarmReset | Bool | false | 000101 | Optional command tag for reset actions |
ProductionCount | Int32 | 120 | 400101 | Equipment output counter |
GoodCount | Int32 | 118 | 400103 | Good-part counter for OEE |
ScrapCount | Int32 | 2 | 400105 | Scrap counter for OEE |
FaultCode | Int32 | 0 | 400201 | Fault-state discriminator for alarms or OEE |
ProductCode | String | P-1001 | Internal or business field | Product identifier for tables |
BatchId | String | BATCH-2026-001 | Internal or business field | Batch traceability field |
Note: The sample external addresses are illustrative only. Replace them with your real PLC or device addresses when hardware is available.
Module-by-Module Sample Data
Project Module
Use these values in Working with Projects and Understanding Projects.
| Setting | Example value |
|---|---|
| Project name | BoilerStationDemo |
| Copy name | BoilerStationDemo_v1.1_Test |
| Archive folder | Archive/Boiler |
| Engineering folder | Training/Boiler |
| First editor workspace goal | open Main_Overview and verify three live tags |
Tags Module
Use these values in Creating Internal Tags, Creating External Tags, and Understanding Tags.
| Setting | Example value |
|---|---|
| Protocol | Modbus TCP |
| Device IP | 192.168.10.25 |
| Port | 502 |
| Station or unit ID | 1 |
| Channel name | PLC1 |
| Tag group | BoilerLine |
| Internal group | Demo_Internal |
| Poll period | 1000 ms |
| Static Simulation | Enabled for offline external-tag testing |
Views Module
Use these values in Creating Monitoring Views and Understanding Views.
| Component | Label | Bind to | Example display |
|---|---|---|---|
| Text | Boiler Station Overview | none | page header |
| Numeric display | Temperature | Temperature | 25.0 C |
| Numeric display | Pressure | Pressure | 1.2 bar |
| Status indicator | Motor Status | MotorRunning | Stopped |
| Numeric input | Temp Setpoint | Setpoint_Temperature | 30.0 C |
| Button | Reset Alarm | write AlarmReset | momentary reset |
| Trend chart | Temperature Trend | Temperature | last 30 minutes |
Alarm Module
Use these values in Creating Alarms and Understanding Alarms.
| Alarm name | Trigger condition | Level | Category | Message |
|---|---|---|---|---|
Temperature_High | {Temperature} > 80 | High | Process | Boiler temperature too high |
Pressure_High | {Pressure} > 5 | Medium | Process | Boiler pressure above safe range |
Motor_Stopped | {MotorRunning} == false | Medium | Equipment | Pump or motor is not running |
Fault_Active | {FaultCode} > 0 | High | Equipment | Equipment fault code detected |
Recommended starter choices:
- alarm group:
Boiler_Alarms - alarm constraint:
3 secondsfor noisy analog values - clear threshold for
Temperature_High:< 78
Historian and Data Module
Use these values in Configuring Historian, Understanding Data Management, and Creating Data Tables.
Historian sample
| Setting | Example value |
|---|---|
| Historian group | Boiler_1s |
| Tags | Temperature, Pressure |
| Recording mode | Timed recording |
| Interval | 1 second |
| Retention | 90 days |
Data table sample
| Field | Source | Example value |
|---|---|---|
RecordTime | System time | 2026-04-29 09:00:00 |
Temperature | Tag link | 25.4 |
Pressure | Tag link | 1.18 |
MotorRunning | Tag link | false |
ProductCode | Text or tag | P-1001 |
BatchId | Text or tag | BATCH-2026-001 |
Aggregation sample
| Aggregation field | Source field | Method |
|---|---|---|
Avg_Temperature | Temperature | Average |
Max_Temperature | Temperature | Maximum |
Avg_Pressure | Pressure | Average |
Run_Count | MotorRunning | Count |
Scripts Module
Use these values in Creating Event-Actions and Understanding Scripts.
| Event-action name | Event | Condition | Action |
|---|---|---|---|
HighTempNotify | Tag monitoring | Temperature > 80 | Show notification and write a log |
ResetAlarmPulse | Button click | none | Set AlarmReset = true, then reset to false |
ApplyTempSetpoint | Numeric input confirm | none | Write new value to Setpoint_Temperature |
FaultPopup | Alarm trigger | FaultCode > 0 | Open fault popup and highlight alarm view |
Permissions Module
Use these values in Managing Permissions.
Roles
| Role | Accessible views | Allowed operations |
|---|---|---|
Administrator | all views | all operations |
Supervisor | Main_Overview, Alarm_Summary, reports | acknowledge alarms, export logs, change setpoints |
Operator | Main_Overview, Alarm_Summary | run equipment commands, acknowledge alarms |
Viewer | Main_Overview | view only |
Users
| Username | Display name | Assigned role |
|---|---|---|
admin | System Admin | Administrator |
leader_a | Shift Leader A | Supervisor |
shift_a | Operator A | Operator |
guest_view | Guest Viewer | Viewer |
Logs Module
Use these examples in Viewing Logs to generate test records.
| Log type | Example entry |
|---|---|
| Login log | shift_a logged in at 2026-04-29 08:00:00 |
| Equipment log | Setpoint_Temperature changed from 30.0 to 35.0 |
| Module log | leader_a exported alarm records |
| Alarm-related activity | Temperature_High triggered and then acknowledged |
Language Module
Use these values in Understanding Language and Configuring Language.
| Source text | Chinese | Spanish |
|---|---|---|
Temperature | 温度 | Temperatura |
Pressure | 压力 | Presion |
Motor Status | 电机状态 | Estado del motor |
Alarm Summary | 报警总览 | Resumen de alarmas |
Reset Alarm | 报警复位 | Restablecer alarma |
Recommended enabled languages:
- English
- Chinese
- Spanish
Applications Module
Use these values in Using Recipe Management, Using Equipment Statistics, and Understanding Applications.
Recipe Management sample
| Item | Example value |
|---|---|
| Recipe set | Boiler_Recipes |
| Parameter 1 | TargetTemperature -> Setpoint_Temperature |
| Parameter 2 | TargetPressure -> Setpoint_Pressure |
| Parameter 3 | MixTimeSec -> internal parameter |
| Recipe name | TargetTemperature | TargetPressure | MixTimeSec |
|---|---|---|---|
LowHeat | 60 | 1.0 | 300 |
NormalRun | 72 | 1.4 | 420 |
Sanitize | 85 | 1.8 | 600 |
Equipment Statistics sample
| Setting | Example value |
|---|---|
| Equipment name | Boiler01 |
| Running signal | MotorRunning |
| Production count | ProductionCount |
| Good count | GoodCount |
| Scrap count | ScrapCount |
| Fault indicator | FaultCode > 0 |
| Ideal cycle time | 12 seconds |
| Planned production time | 480 minutes per shift |
State reasons
| Category | Example reason |
|---|---|
| Planned downtime | Cleaning |
| Changeover | Recipe switch |
| Material wait | No material at inlet |
| Breakdown | Pump fault |
How to Adapt This to a Real Customer
Change only the parts that are customer-specific:
- device addresses and protocol settings
- actual tag names required by the project standard
- alarm thresholds from the real process
- real user names, passwords, and role boundaries
- recipe parameters and OEE logic based on the equipment
Keep these parts consistent if possible:
- the learning sequence
- the structure of tags, views, alarms, and data tables
- the habit of validating one small complete workflow first